Description
Overview
E-Power Battery Management Systems (E-Power Smart BMS) are designed for use with E-Power batteries. It can be modified based on customer requirements when sold separately.
E-power Smart BMS is used to monitor the temperature, voltage, current and status of 4 series lithium battery. It can accurately calculate the capacity and life of the battery. This BMS supports series and parallel connection of the battery, up to 6pcs battery modules in series, with a maximum voltage of up to 72V.
We will configure BMS according to your requirements. It supports to display some parameters on LCD screen or monitoring all available parameters to PC and mobile APP.
Product | Description | Part Number |
E-BMS–LFP | 4S Lifepo4 Battery | EBAK-4S-LFP-001 |
E-BMS-NCM | 4S LiCoMnNiO2 Battery | EBAK-4S-NCM-001 |
E-BMS-LMO | 4S LiMnO4 Battery | EBAK-4S-LMO-001 |
Items | Min. | Typ. | Max. | Unit |
Battery Type | Lifepo4 battery | |||
Size | 160X140X10mm | |||
Input Charging Voltage | 14.4 | 14.6 | 14.8 | V |
Maximum Continuous Charging Current | 100 | A | ||
Maximum Continuous Discharging Current | 100 | A | ||
Operating Temperature | -20 | 25 | 60 | ℃ |
Storage Temperature | -40 | 25 | 85 | ℃ |
Storage Humidity(No Water-Drop) | 20 | – | 90 | %RH |
Over-Charge Voltage Protection(OVP) | 3.875 | 3.90 | 3.925 | V |
Over-Charge Voltage Protection Release(OVPR) | 3.775 | 3.80 | 3.825 | V |
Over-Charge Protection Delay Time | 0.5 | 1.0 | 1.5 | S |
Over-Discharge Voltage Protection(UVP) | 1.90 | 2.00 | 2.10 | V |
Over-Discharge Voltage Protection Release(UVPR) | 2.40 | 2.50 | 2.60 | V |
Over-Discharge Protection Delay Time | 50 | 100 | 150 | mS |
Over-Current Charge Protection(OCCP1) | 50 | A | ||
Over-charge-Current Delay Time(OCPCT1) | 4000 | mS | ||
Over-Current Discharge Protection (OCDP1) | 110 | A | ||
Over-discharge-Current Delay Time(OCPDT1) | 4000 | mS | ||
Over-Current Discharge Protection Release | Removed the load | |||
Short Circuit Current Protection | 600 | A | ||
Short Circuit Current Protection delay time | 360 | 600 | 840 | цS |
Short Circuit Protection Release | Removed the load | |||
Battery High Temperature Protection | – | 80 | – | ℃ |
Battery High Temperature Protection Release | – | 70 | – | ℃ |
Battery Low Temperature Protection | – | -25 | – | |
Battery Low Temperature Protection Release | – | -15 | – | |
Power MOSFET Charging Temperature Protection | – | 85 | – | ℃ |
Power MOSFET Charging Temperature Protection Release | – | 65 | – | ℃ |
Positive Terminal Temperature Protection | – | 85 | – | ℃ |
Positive Terminal Temperature Protection Release | – | 75 | – | ℃ |
Negative Terminal Temperature Protection | – | 85 | – | ℃ |
Negative Terminal Temperature Protection Release | – | 75 | – | ℃ |
Quiescent Current Under Normal Mode | 800 | цA | ||
Quiescent Current Under UVP Mode | 500 | ц
A |