Description
Introduction
EK-NCM-01S-03A-1BB-0-N1 for a battery pack of 1 cells in series is a battery protection solution of EBAK, which is designed for the application in Li-Ni-Co-Mn-O base battery pack.
Features
Provides protection for 1 cells in series
Provides protections in charging and discharge
Deals with over-current and short-circuit protection with circuit itself
Low Power Supply
Electrical Characteristic:
Items | Min. | Typ. | Max. | Unit |
Battery | ||||
Battery Type | Li-Ni-Co-Mn-O | |||
Battery Series | 1S | |||
Absolute Maximum Rating | ||||
Input Charging Voltage | 4.15 | 4.20 | 4.25 | V |
Input Charging Current | 3 | A | ||
Continuous Output Discharging Current | 3 | A | ||
Drain-Source Voltage | 20 | V | ||
Drain-Source Voltage | 20 | V | ||
Ambient Condition | ||||
Operating Temperature | -10 | 25 | 50 | ℃ |
Humidity (No Water-Drop) | 30 | – | 80 | %RH |
Storage Condition | ||||
Storage Temperature | -20 | 25 | 85 | ℃ |
Storage Humidity(No Water-Drop) | 20 | – | 90 | %RH |
Protection Parameters(for individual cell) | ||||
Over-Charge Voltage Protection | 4.225 | 4.25 | 4.275 | V |
Over-Charge Voltage Protection Release | 4.00 | 4.05 | 4.10 | V |
Over-Charge Protection Delay Time | 0.7 | 1.0 | 1.3 | S |
Over-Discharge Voltage Protection | 2.40 | 2.50 | 2.60 | V |
Over-Discharge Voltage Protection Release | 2.90 | 3.00 | 3.10 | V |
Over-Discharge Protection Delay Time | 14.0 | 20.0 | 26.0 | mS |
Over-Current Charge Protection | – | – | – | A |
Over-Current Charge Protection Delay Time | – | – | – | mS |
Over-Current Discharge Protection | 5.0 | 8.0 | 11.0 | A |
Over-Current Discharge Protection Delay Time | 8.0 | 12.0 | 16.0 | mS |
Over-Current Discharge Protection Release | Removed the load | |||
Short Circuit Current Protection | 25.0 | 40.0 | 55.0 | A |
Short Circuit Current Protection delay time | 200 | 320 | 440 | цS |
Short Circuit Protection Release | Removed the load | |||
Normal Mode | 7.0 | цA | ||
UVP Mode | 3.5 | цA |
Size: L 72.0*W 4.0*H 2.0mm