Description
Product Name:
Lithium ion 24V50Ah AGV Battery Pack For 24V Lead Acid Battery Replacement
Highlight:
3500 times cycle life with 80%DOD
Lithium batteries are more efficient than lead acid
Energy density of Lithium batteries is three times higher than Lead Acid battery
Specification:
No. | Items | Specifications |
1 | Nominal Voltage | 25.6V |
2 | Nominal Capacity | 50Ah |
3 | Cell Inside | LiFePO4 3.2V 5Ah |
4 | Configuration | 8S10P |
5 | Standard Charge Current | 10A-25A (0.2C-0.5C) |
6 | Max. Charge Current | 50A |
7 | Battery management System (BMS) | Full functional w/ overcharge, over-discharge, over current, short circuit protection; dynamic balancing; |
8 | Continuous Discharge Current | 50A |
9 | Peak Discharge Current | 100A |
10 | Full Charged Voltage | 29.2V(3.65V per cell) |
11 | Charge Cut-off Voltage | 27.5V (3.9V any single cell) |
12 | Discharge Cut-off Voltage | 16V (2.0V per cell) |
13 | Net Weight | 15.2kg |
14 | Dimensions | 360*250*95mm |
15 | Connector | Anderson connector |
16 | Operating Temperature | Charging: 0°C ~ 45°C
Discharging: -20°C ~ 55°C |
17 | Storage Temperature | (Recommended to store 20 ± 5°C for long term storage) |
18 | Cycle Life | 3500 times (80% of initial capacity at 0.2C rate, IEC Standard) |